1
/
of
1
Go Rhino
Go Rhino RC3 LR Bull Bar Light-Ready Skid Plate (Front Guard Only No Lights/Brackets) - Tex. Blk
Go Rhino RC3 LR Bull Bar Light-Ready Skid Plate (Front Guard Only No Lights/Brackets) - Tex. Blk
SKU:
GOR55211T
In Stock
Regular price
$414.99 USD
Regular price
$539.49 USD
Sale price
$414.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
2-1/2" Diameter Steel Tubing Wide Body Frame, 3/16" Thick Steel Fully Welded Mounting Brackets With Integrated 3/8" Threads, Modern Angular Style Designed Removable 16 Ga. Galvanized Skid Plate, Integrated Vertically Adjustable Mount For A Single Row 20" . Rc3 Lr Frame Comes With A Limited Lifetime Warranty On Materials And Construction And A 5 Year Warranty On The Textured Black Finish.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | Lt |
| 2015-2022 | Chevrolet | Colorado | Wt |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2016-2021 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2021 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | Ls |
| 2014-2021 | Chevrolet | Silverado 1500 | Lt |
| 2019-2021 | Chevrolet | Silverado 1500 | Lt Trail Boss |
| 2014-2021 | Chevrolet | Silverado 1500 | Ltz |
| 2019-2021 | Chevrolet | Silverado 1500 | Rst |
| 2015-2021 | Chevrolet | Silverado 1500 | Ssv |
| 2014-2021 | Chevrolet | Silverado 1500 | Wt |
| 2019 | Chevrolet | Silverado 1500 Ld | Custom |
| 2019 | Chevrolet | Silverado 1500 Ld | Lt |
| 2019 | Chevrolet | Silverado 1500 Ld | Wt |
| 2022 | Chevrolet | Silverado 1500 Ltd | Custom |
| 2022 | Chevrolet | Silverado 1500 Ltd | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 Ltd | High Country |
| 2022 | Chevrolet | Silverado 1500 Ltd | Lt |
| 2022 | Chevrolet | Silverado 1500 Ltd | Lt Trail Boss |
| 2022 | Chevrolet | Silverado 1500 Ltd | Ltz |
| 2022 | Chevrolet | Silverado 1500 Ltd | Rst |
| 2022 | Chevrolet | Silverado 1500 Ltd | Ssv |
| 2022 | Chevrolet | Silverado 1500 Ltd | Wt |
| 2015-2019 | Chevrolet | Silverado 2500 Hd | Lt |
| 2015-2019 | Chevrolet | Silverado 2500 Hd | Ltz |
| 2015-2019 | Chevrolet | Silverado 2500 Hd | Wt |
| 2015-2019 | Chevrolet | Silverado 3500 Hd | Lt |
| 2015-2019 | Chevrolet | Silverado 3500 Hd | Ltz |
| 2015-2019 | Chevrolet | Silverado 3500 Hd | Wt |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | Slt |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | St |
| 2009-2010 | Dodge | Ram 1500 | Trx |
| 2009-2010 | Dodge | Ram 1500 | Trx4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | Slt |
| 2010 | Dodge | Ram 2500 | St |
| 2010 | Dodge | Ram 2500 | Sxt |
| 2010 | Dodge | Ram 2500 | Trx |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | Slt |
| 2010 | Dodge | Ram 3500 | St |
| 2015-2023 | Ford | F-150 | King Ranch |
| 2015-2023 | Ford | F-150 | Lariat |
| 2016-2023 | Ford | F-150 | Limited |
| 2015-2023 | Ford | F-150 | Platinum |
| 2018-2023 | Ford | F-150 | Police Responder |
| 2017-2023 | Ford | F-150 | Raptor |
| 2023 | Ford | F-150 | Raptor R |
| 2016-2023 | Ford | F-150 | Ssv |
| 2021-2023 | Ford | F-150 | Tremor |
| 2015-2023 | Ford | F-150 | Xl |
| 2015-2023 | Ford | F-150 | Xlt |
| 2011-2022 | Ford | F-250 Super Duty | King Ranch |
| 2011-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2013-2022 | Ford | F-250 Super Duty | Platinum |
| 2011-2022 | Ford | F-250 Super Duty | Xl |
| 2011-2022 | Ford | F-250 Super Duty | Xlt |
| 2018-2020 | Gmc | Canyon | All Terrain |
| 2015-2020 | Gmc | Canyon | Base |
| 2017-2022 | Gmc | Canyon | Denali |
| 2015-2020 | Gmc | Canyon | Sl |
| 2015-2020 | Gmc | Canyon | Sle |
| 2015-2020 | Gmc | Canyon | Slt |
| 2016-2023 | Nissan | Titan Xd | Platinum Reserve |
| 2016-2023 | Nissan | Titan Xd | Pro-4X |
| 2016-2023 | Nissan | Titan Xd | S |
| 2016-2021 | Nissan | Titan Xd | Sl |
| 2016-2023 | Nissan | Titan Xd | Sv |
| 2011-2023 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2023 | Ram | 1500 | Hfe |
| 2011-2023 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2023 | Ram | 1500 | Limited |
| 2021-2023 | Ram | 1500 | Limited Longhorn |
| 2014-2023 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2023 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | Slt |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | St |
| 2011-2023 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman Hd |
| 2021-2023 | Ram | 1500 | Trx |
| 2021 | Ram | 1500 | Trx Launch Edition |
| 2019-2023 | Ram | 1500 Classic | Express |
| 2019-2023 | Ram | 1500 Classic | Slt |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2011-2018 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2018 | Ram | 2500 | Laramie Longhorn |
| 2016-2018 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2018 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | Slt |
| 2011-2013 | Ram | 2500 | St |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2022 | Ram | 3500 | Big Horn |
| 2011-2022 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2022 | Ram | 3500 | Limited |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | Slt |
| 2011-2013 | Ram | 3500 | St |
| 2013-2022 | Ram | 3500 | Tradesman |
| 2023 | Toyota | 4Runner | 40Th Anniversary Edition |
| 2016-2023 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2016-2023 | Toyota | 4Runner | Sr5 |
| 2018-2023 | Toyota | 4Runner | Sr5 Premium |
| 2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2023 | Toyota | 4Runner | Trd Off-Road |
| 2018-2023 | Toyota | 4Runner | Trd Off-Road Premium |
| 2016-2023 | Toyota | 4Runner | Trd Pro |
| 2022-2023 | Toyota | 4Runner | Trd Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2016-2023 | Toyota | Tacoma | Limited |
| 2016-2023 | Toyota | Tacoma | Sr |
| 2016-2023 | Toyota | Tacoma | Sr5 |
| 2021 | Toyota | Tacoma | Trail |
| 2016-2023 | Toyota | Tacoma | Trd Off-Road |
| 2017-2023 | Toyota | Tacoma | Trd Pro |
| 2016-2023 | Toyota | Tacoma | Trd Sport |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2014-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | Sr |
| 2014-2021 | Toyota | Tundra | Sr5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | Trd Pro |
Share
