1
/
of
1
Go Rhino
Go Rhino V-Series V3 Side Step - Universal 80in. (Fits 4dr) - Tex. Blk
Go Rhino V-Series V3 Side Step - Universal 80in. (Fits 4dr) - Tex. Blk
SKU:
GORV300080T
In Stock
Regular price
$449.99 USD
Regular price
$584.99 USD
Sale price
$449.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Go Rhino'S V3 Side Steps Bring On A Sleek, Aerodynamic Look, The Convenience Of Corrosion-Resistant Aluminum And Strength Based On Quality Engineering And Design. Finished With A Textured Black Powder Coating, The 5€? Wide Ellipse-Shaped Boards Feature Anti-Slip Polymer Step Pads With A Multi-Dimensional Tire Tread Pattern So Rain, Snow And Slush Easily Drain Off And Reduce The Risk Of Slipping While Stepping Up Into Your Vehicle. Each V3 Board Is Fortified With A Dual Core Full Length Extrusion Allowing The Board To Support Up To 300 Lbs Per Step Pad (600 Lbs Per Side For 4-Door Vehicles). V3 Side The V3 Side Steps Come With A Limited Lifetime Warranty On Materials And Construction And A 5 Year Warranty On The Textured Black Finish.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2022 | Chevrolet | Colorado | Lt |
| 2015-2022 | Chevrolet | Colorado | Wt |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | Zr2 |
| 2016-2023 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2015-2018 | Chevrolet | Silverado 1500 | Ls |
| 2014-2023 | Chevrolet | Silverado 1500 | Lt |
| 2014-2021 | Chevrolet | Silverado 1500 | Ltz |
| 2019-2023 | Chevrolet | Silverado 1500 | Rst |
| 2014-2023 | Chevrolet | Silverado 1500 | Wt |
| 2019 | Chevrolet | Silverado 1500 Ld | Custom |
| 2019 | Chevrolet | Silverado 1500 Ld | Lt |
| 2019 | Chevrolet | Silverado 1500 Ld | Wt |
| 2020-2023 | Chevrolet | Silverado 2500 Hd | Custom |
| 2015-2023 | Chevrolet | Silverado 2500 Hd | Lt |
| 2015-2018,2020-2023 | Chevrolet | Silverado 2500 Hd | Ltz |
| 2015-2023 | Chevrolet | Silverado 2500 Hd | Wt |
| 2015-2018,2020-2023 | Chevrolet | Silverado 3500 Hd | Lt |
| 2015-2018 | Chevrolet | Silverado 3500 Hd | Ltz |
| 2015-2018,2020-2023 | Chevrolet | Silverado 3500 Hd | Wt |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | Slt |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | St |
| 2009-2010 | Dodge | Ram 1500 | Trx |
| 2009-2010 | Dodge | Ram 1500 | Trx4 |
| 2007-2008,2010-2014 | Ford | F-150 | Fx2 |
| 2004-2014 | Ford | F-150 | Fx4 |
| 2006 | Ford | F-150 | Harley-Davidson Edition |
| 2004-2023 | Ford | F-150 | Lariat |
| 2017-2020,2022 | Ford | F-150 | Raptor |
| 2016-2023 | Ford | F-150 | Ssv |
| 2004-2014 | Ford | F-150 | Stx |
| 2010-2014 | Ford | F-150 | Svt Raptor |
| 2008 | Ford | F-150 | The 60Th Anniversary Edition |
| 2004-2023 | Ford | F-150 | Xl |
| 2004-2023 | Ford | F-150 | Xlt |
| 2009 | Ford | F-250 Super Duty | Cabela'S |
| 2008-2009 | Ford | F-250 Super Duty | Fx4 |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 1999-2022 | Ford | F-250 Super Duty | Lariat |
| 1999-2022 | Ford | F-250 Super Duty | Xl |
| 1999-2022 | Ford | F-250 Super Duty | Xlt |
| 2009 | Ford | F-350 Super Duty | Cabela'S |
| 2008-2009 | Ford | F-350 Super Duty | Fx4 |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 1999-2022 | Ford | F-350 Super Duty | Lariat |
| 1999-2022 | Ford | F-350 Super Duty | Xl |
| 1999-2022 | Ford | F-350 Super Duty | Xlt |
| 2019-2023 | Ford | Ranger | Lariat |
| 2019-2023 | Ford | Ranger | Xl |
| 2019-2023 | Ford | Ranger | Xlt |
| 2019-2021 | Gmc | Sierra 1500 | At4 |
| 2014-2021 | Gmc | Sierra 1500 | Base |
| 2019-2023 | Gmc | Sierra 1500 | Elevation |
| 2022-2023 | Gmc | Sierra 1500 | Pro |
| 2014-2023 | Gmc | Sierra 1500 | Sle |
| 2014-2021 | Gmc | Sierra 1500 | Slt |
| 2022 | Gmc | Sierra 1500 Limited | At4 |
| 2019 | Gmc | Sierra 1500 Limited | Base |
| 2022 | Gmc | Sierra 1500 Limited | Elevation |
| 2022 | Gmc | Sierra 1500 Limited | Pro |
| 2019,2022 | Gmc | Sierra 1500 Limited | Sle |
| 2022 | Gmc | Sierra 1500 Limited | Slt |
| 2015-2021 | Gmc | Sierra 2500 Hd | Base |
| 2022-2023 | Gmc | Sierra 2500 Hd | Pro |
| 2015-2023 | Gmc | Sierra 2500 Hd | Sle |
| 2015-2023 | Gmc | Sierra 2500 Hd | Slt |
| 2015-2018,2020-2021 | Gmc | Sierra 3500 Hd | Base |
| 2022-2023 | Gmc | Sierra 3500 Hd | Pro |
| 2015-2018,2020-2023 | Gmc | Sierra 3500 Hd | Sle |
| 2015-2018 | Gmc | Sierra 3500 Hd | Slt |
| 2011-2023 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2016-2023 | Ram | 1500 | Hfe |
| 2011-2023 | Ram | 1500 | Laramie |
| 2011 | Ram | 1500 | Laramie Longhorn |
| 2014-2023 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2019-2023 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | Slt |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | St |
| 2012-2023 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2023 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2023 | Ram | 1500 Classic | Slt |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
| 2014-2023 | Toyota | Tundra | 1794 Edition |
| 2008-2013 | Toyota | Tundra | Base |
| 2022-2023 | Toyota | Tundra | Capstone |
| 2007-2023 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2013-2023 | Toyota | Tundra | Platinum |
| 2014-2023 | Toyota | Tundra | Sr |
| 2007-2011,2014-2023 | Toyota | Tundra | Sr5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2023 | Toyota | Tundra | Trd Pro |
Share
